1,614,893 people live in Manhattan, where the median age is 40 and the average individual income is $99,441. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Manhattan, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Barb Coffee Co. and Market, MESS Method, and MovingStrength.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.88 miles | 5 reviews | 5/5 stars | |
Active | 3.61 miles | 7 reviews | 5/5 stars | |
Active | 0.82 miles | 11 reviews | 5/5 stars | |
Active | 2.08 miles | 6 reviews | 5/5 stars | |
Active | 4.15 miles | 19 reviews | 5/5 stars | |
Beauty | 3.74 miles | 16 reviews | 5/5 stars | |
Beauty | 4.22 miles | 5 reviews | 5/5 stars | |
Beauty | 3.07 miles | 5 reviews | 5/5 stars | |
Beauty | 4.73 miles | 6 reviews | 5/5 stars | |
Beauty | 4.16 miles | 5 reviews | 5/5 stars | |
Beauty | 2.13 miles | 19 reviews | 5/5 stars | |
Beauty | 2.95 miles | 5 reviews | 5/5 stars | |
Beauty | 2.93 miles | 6 reviews | 5/5 stars | |
Beauty | 2.64 miles | 5 reviews | 5/5 stars | |
Beauty | 3.31 miles | 7 reviews | 5/5 stars | |
Beauty | 4.25 miles | 6 reviews | 5/5 stars | |
Beauty | 0.99 miles | 23 reviews | 5/5 stars | |
Beauty | 3.48 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Experience tailored guidance, global reach, and exclusive access to New York’s most coveted properties. We are your trusted partner in luxury real estate.